UO > About > Organizational Structure > Faculties & Institutes > Faculty of Science
Libor Koníček
Basic information
CV
Publications
Teaching
Supervised theses
Projects
Academic degree, name, surname: | doc. RNDr. Libor Koníček, Ph.D. |
Room, floor, building: |
C 207, Building C |
Position: | |
Research interests and teaching: | |
Department/ Faculty: | Department of Physics (Faculty of Science) |
Phone number, mobile: |
+420 553 46 2152 +420 553 46 2157 +420 733 617 296 |
E-mail: | |
Personal website: |
No record found.
Všechny publikace - anglicky
Author | Title | Type of thesis | Year |
---|---|---|---|
Vlková Iva | Inquiry-Based Physics Teaching with ICT Support Applied to Human Body | Doctoral thesis | 2016 |
Hönigová Lenka | Inquiry-Based tasks of photometry using digital technology | Doctoral thesis | 2015 |
Spustová Renata | Pupils' preconcepts and concepts in the thermal phenomena and the support of the creation of pupils? physical concepts using the ICT | Doctoral thesis | 2014 |
Solowski Radek | Measurement of space characteristics of light sources | Master's thesis | 2016 |
Bjolek Lukáš | Non traditional physics experiments | Master's thesis | 2012 |
Chrástek Jiří | Electromagnetics waves - around us | Master's thesis | 2012 |
Richterová Eva | Heat, temperature, heat exchange - around us | Master's thesis | 2012 |
Holubová Julie | ACTUAL USAGE STATE OF INFORMATIVE SOURCES WITH PHYSICAL THEMES BY STUDENTS IN SECONDARY SCHOOL | Master's thesis | 2010 |
Hruška Jan | MEASUREMENTS FROM THE VIDEO SEQUENCES IN AN ENVIRONMENT COACH 6 JOBS FOR PUPILS PS | Master's thesis | 2010 |
Aujeský Michal | Application of semiconductor devices for measurement of non electrical quantities | Master's thesis | 2009 |
Macoszková Pavla | Missconception of pupils at primary school electricity and magnetism. | Master's thesis | 2009 |
Mohylová Eva | Motivation tasks of Physics for pupils at secondary school | Master's thesis | 2009 |
Rácová Ivana | Research about 3rd-grade-pupils´ attitude to physics | Master's thesis | 2008 |
Slánský Jan | Computer - Supported Experiments in Ambit education program human and nature | Master's thesis | 2008 |
Šebesta Pavel | Preparation of experiments of physics for remote laboratory | Master's thesis | 2008 |
Labudek Tomáš | EXPERIMENTS IN SCIENCE EDUCATION IN A SECONDARY SCHOOLS | Master's thesis | 2007 |
Jurčík Ivan | Computer aided experiment - use system MF-DAQ. Preparation and realization of exercises from different parts of physics. Using at basic and secondary schools. | Master's thesis | 2005 |
Mazurová Veronika | Jednoduché pokusy z fyziky. Návrh a příprava jednoduchých experimentů s měřením. Příprava modulů v Excelu pro zpracování dat | Master's thesis | 2005 |
Bedřichová Tereza | Acoustical measurement in orchestra | Bachelor's thesis | 2016 |
Stříž Eduard | Intensity measurement of high-frequency electromagnetic field | Bachelor's thesis | 2016 |
Bajnarová Vendula | Experimental set for demonstration of moment of inertia | Bachelor's thesis | 2015 |
Filar Petr | Measurement of the characteristics of electrochemical sources of electricity | Bachelor's thesis | 2014 |
Pika Ondřej | Frequency analysis of string musical instruments | Bachelor's thesis | 2014 |
Ranocha Tomáš | COMPARATIVE MEASUREMENT OF ELECTRICAL TEMPERATURE SENSORS | Bachelor's thesis | 2014 |
Trunkát Radim | Measuring the efficiency of water heating | Bachelor's thesis | 2014 |
Chvostková Dagmar | Electrostatics experiments | Bachelor's thesis | 2013 |
Hrabovská Kamila | The Physical Fundamentals of Friction and its Measurement | Bachelor's thesis | 2013 |
Krejčí Tomáš | Experiments in noninertial reference frames | Bachelor's thesis | 2012 |
Přívětivý Pavel | Development of sensors for measurement of physical quantities | Bachelor's thesis | 2012 |
Filusz Jan | Measurement of characteristic of PC | Bachelor's thesis | 2011 |
Chrástek Jiří | Computer Aided Experiments - the sources of Electromotive Force | Bachelor's thesis | 2010 |
Peška Patrik | Computer Aided Experiments - wawes | Bachelor's thesis | 2010 |
Richterová Eva | Computer aided experiments - Heat and Temperature | Bachelor's thesis | 2010 |
Rozvoj praktické výuky Lékařské biofyziky 1 pro obor Všeobecné lékařství | |
---|---|
Main solver | doc. RNDr. Libor Koníček, Ph.D. |
Period | 1/2017 - 12/2017 |
Provider | Nezařazené projekty |
State | finished |
MOSEM - MOdelling and data acquisition for the continuing vocational training of upper secondary school physics teachers in pupil-active learning of Superconductivity and ElectroMagnetism based on Minds-On Simple ExperiMents | |
---|---|
Main solver | doc. RNDr. Libor Koníček, Ph.D. |
Period | 11/2008 - 5/2011 |
Provider | Katedra fyziky, Leonardo |
State | finished |
Návrh a ověření výzkumných úloh pro žáky ZŠ a SŠ s podporou ICT | |
---|---|
Main solver | doc. RNDr. Libor Koníček, Ph.D. |
Period | 1/2010 - 12/2010 |
Provider | Specifický VŠ výzkum |
State | finished |