UO > About > Organizational Structure > Faculties & Institutes > Faculty of Science > About > Organizational Structure > Departments & Centres > Department of Informatics and Computers
Rostislav Miarka
Academic degree, name, surname: | RNDr. Rostislav Miarka, Ph.D. |
Room, floor, building: |
C 710, Building C A 325, Building A |
Position: | Executive Manager of the Project AI-Met4AI |
Research interests and teaching: | |
Department (Faculty): | Institute for Research and Applications of Fuzzy Modeling |
Phone number, mobile: | +420 553 46 1423 |
E-mail: |
No record found.
No record found.
Abbreviation | Subject |
---|---|
POPR1 | Praktická cvičení algoritmů |
XPOP1 | Praktická cvičení algoritmů |
ZAPRO | Základy programování |
2POP1 | Praktická cvičení algoritmů |
Author | Title | Type of thesis | Year |
---|---|---|---|
Seyfriedová Zuzana | Design and implementation of knowledge patterns in RDF language | Master's thesis | 2016 |
Motúz Michal | Creation of responsive web for sport club | Bachelor's thesis | 2017 |
Gál Lukáš | Creation of application for support of music theory | Bachelor's thesis | 2015 |
Stavinoha Martin | Design and implementation of web information system for car shop | Bachelor's thesis | 2015 |
Duda Radek | Comparison of cloud platform for web applications | Bachelor's thesis | 2014 |
Gerich Jakub | Optimization for Search engines - SEO | Bachelor's thesis | 2014 |
Marynčák René | Behavioral marketing in Internet environment | Bachelor's thesis | 2014 |
Skýba Libor | Design and implementation of web information system for Service Company | Bachelor's thesis | 2014 |
Šustek Filip | Design and implementation of web information system for invoice administration | Bachelor's thesis | 2014 |
Červenka Tomáš | Creation of web applications in C and ASP.NET 2.0 | Bachelor's thesis | 2012 |
Pšenica Martin | Design and implementation of web information system for hosting company | Bachelor's thesis | 2012 |
Stejskalová Jana | Web application for management of coal samples | Bachelor's thesis | 2012 |
Franěc Ivo | Creation of e-shop in PHP and MySQL | Bachelor's thesis | 2011 |
Menšík Petr | Creation of CMS systems by help of MVC frameworks for PHP | Bachelor's thesis | 2011 |
Očadlý Tomáš | Review of languages for making ontologies | Bachelor's thesis | 2011 |
Martynková Lucie | Design and implementation of Web information system for a hockey club | Bachelor's thesis | 2010 |
Gofroj Karel | Design and implementation of information system for hotel | Bachelor's thesis | 2009 |
Hrabálek Jiří | XSL TRANSFORMATIONS | Bachelor's thesis | 2009 |
Vohnický Miroslav | Design and implementation of information system for company canteen | Bachelor's thesis | 2009 |
Fišer Adam | Design and implementation of information system for evidence of archaeological discoveries and museum collections | Bachelor's thesis | 2008 |
Pavlíček Miroslav | Turing machine simulator | Bachelor's thesis | 2008 |
Ševčík Jaroslav | Design and implementation of web-based information system for library | Bachelor's thesis | 2007 |
Inovace předmětu Praktická cvičení algoritmů | |
---|---|
Main solver | RNDr. Rostislav Miarka, Ph.D. |
Period | 1/2015 - 12/2015 |
Provider | Rozvojové programy MŠMT |
State | finished |