Projects & Grants
| Fylogenetická analýza proteinů | |
|---|---|
| Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| Organellar translation as an evolutionary playground | |
|---|---|
| Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Standardní projekt GA ČR |
| State | solved |
| Pushing the frontiers of plastid biology research by studying secondarily non-photosynthetic protists | |
|---|---|
| Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Standardní projekt GA ČR |
| State | solved |
| Fuzzy natural logic and selected methods of fuzzy modeling with applications II | |
|---|---|
| Main solver | Mgr. Karel Fiala |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Zpracování inventarizačních průzkumů obojživelníků a plazů ve vybraných zvláště chráněných území MSK | |
|---|---|
| Main solver | RNDr. Lukáš Choleva, Ph.D. |
| Period | 4/2025 - 12/2025 |
| Provider | Smluvní výzkum |
| State | finished |
| Telomere biology of trypanosomatids: contrasting features point to diverse strategies | |
|---|---|
| Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Standardní grantový projekt GA AV |
| State | solved |
| Student's research in the field of computational physics VIII | |
|---|---|
| Main solver | doc. Mgr. František Karlický, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Phenomena of the Contemporary World from the Perspective of Political and Economic Geographers | |
|---|---|
| Main solver | Mgr. Adam Kočí, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Exploring eukaryotic genome evolution: lessons from non-model Euglenozoa | |
|---|---|
| Main solver | Mgr. Alexej Jurjevič Kostygov |
| Period | 3/2023 - 12/2025 |
| Provider | Standardní projekt GA ČR |
| State | solved |
| Advanced bioinformatic analyses for understanding molecular complexity across a broad range of eukaryotic systems | |
|---|---|
| Main solver | Mgr. Vladislava Majnušová |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| The Ability of Neural Networks to reason about language and visual data. | |
|---|---|
| Main solver | Mgr. David Mojžíšek |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Zajištění debaty "Město jak dětské hřiště 3" | |
|---|---|
| Main solver | Mgr. Alexandr Nováček, Ph.D. |
| Period | 10/2025 - 12/2025 |
| Provider | Statutární město Ostrava |
| State | solved |
| Deciphering the largest rock spread on Earth: why in arid Patagonia? | |
|---|---|
| Main solver | prof. RNDr. Tomáš Pánek, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Standardní projekt GA ČR |
| State | solved |
| Protist biology in the 21st century: utilizing functional genetics and bioinformatical analyses for broadening knowledge about protist virulence and metabolism | |
|---|---|
| Main solver | Mgr. Jiří Pergner, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Study of primary and secondary metabolism under various environmental conditions and structural-functional analysis of thylakoid membrane plasticity in higher plants | |
|---|---|
| Main solver | Mgr. Jan Pleva |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Zpracování lepidopterologických inventarizačních průzkumů denních motýlů v PP Kamenná, PR Skučák a v PR Vřesová stráň | |
|---|---|
| Main solver | Mgr. Petr Pyszko, Ph.D. |
| Period | 4/2025 - 12/2025 |
| Provider | Smluvní výzkum |
| State | finished |
| Monitoring vodního režimu údolních den před revitalizací a po revitalizaci | |
|---|---|
| Main solver | Mgr. Stanislav Ruman, Ph.D. |
| Period | 3/2024 - 12/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| Landscape evolution in the context of contemporary and historical changes | |
|---|---|
| Main solver | Mgr. Stanislav Ruman, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Resilience of Smart Cities and Villages of the Moravian-Silesian Region | |
|---|---|
| Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
| Period | 9/2023 - 12/2025 |
| Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
| State | solved |
| Mechanisms of resistance to insecticides in oilseed rape pest populations, their baseline susceptibilities to newly registered insecticides and impact of insecticide applications on development of larvae of the insect pests and on the natural enemies | |
|---|---|
| Main solver | Mgr. Hana Sezimová, Ph.D. |
| Period | 1/2021 - 12/2025 |
| Provider | Katedra biologie a ekologie, Program ZEMĚ |
| State | solved |

















