Tuition Fee, Funding And Financial Support
The tuition fee for the Mathematics Study Programme for an academic year is 65,000 CZK – which is approximately 2,650 EUR, 2,600 USD, 215,000 INR, 95,440 UAH, and 6,555 BYN.
Czech education system offers its international students both quality education and low tuition fees. Plus, we have one of the lowest cost of living in the EU and OECD.
Below, you can see the tuition fees and cost of living of the following universities to compare:
FIELD OF STUDY | UNIVERSITY | TUITON FEE - EUR | LIVING COSTS (EUR/month) |
---|---|---|---|
Mathematics (Bachelor) | University of Ostrava | 2,650 | 406–593 |
Mathematics (Master) | University of Ostrava | 2,650 | 406–593 |
Mathematics (Master) | Charles University | 3,400 EU students 5,700 Non-EU students | 406–593 |
Earth Sciences in a Changing World | Jagiellonian University in Kraków | 2,710 | 411–600 |
Mathematics (Undergraduate/Bachelor) | Bilgi University | 9,910 | 314–509 |
Mathematics (Master) | University of Pesc | 4,000 | 353–494 |
Faculty of Science (Master) | Budapest University of Technology and Economics Hungary | 6,400 EU students 7,000 non-EU students | 519–808 |
Mathematics (Undergraduate/Bachelor) | University of Exeter | 14,085 | 754–1 266 |
Mathematics | McGill University | 28,795 | 840–1,150 |
Mathematics | University of Missouri - Kansas City | 17,545 | 885–1 445 |
Mathematics (Bachelor) | University of Chile | 4,239 | 435–720 |
Science (except pharmacy) | National University of Singapore | 9,610 | 647 |
Updated: 16. 11. 2022