Ostravská univerzita
Tuition Fee, Funding And Financial Support
The tuition fee for the Mathematics study programme for 2021/2022 is 62 500 CZK, which is approximately 2 500 EUR, 2 630 USD, 18 600 INR, 63 000 UAH, and 19 000 CNY.
Unlike the USA, UK, or other countries, studying Mathematics at the University of Ostrava does not mean running into debts for life. Czech education system offers its international students both quality education and low tuition fees. Plus, we have one of the lowest cost of living in the EU and OECD.
You can compare tuition fees and cost of living of the following universities and countries:
FIELD OF STUDY | CITY | TUITON FEE - EUR | LIVING COSTS (EUR/month) | LENGHT OF STUDY | TOTAL COSTS |
---|---|---|---|---|---|
Mathematics (Bachelor) | University of Ostrava | 2 500 | 406-593 EUR/month | 3 | 21 304 – 27 662 EUR |
Mathematics (Master) | Universita of Ostrava | 2 500 | 406-593 EUR/month | 2 | 13 932 – 18 046 EUR |
Mathematics (Master) | Charles University | 3 100 - EU students 5 100 - Non-EU student | 406-593 EUR/month | 2 | 15 132- 20 432 EUR 19 132 - 24 432 EUR |
Earth Sciences in a Changing World | Jagiellonian University in Kraków | 3000 | 411 - 600 EUR/month | 3 | 23 796 - 30 600 EUR |
Mathematics (Undergraduate/Bachelor) | Bilgi University | 9 720 | 314 – 509 EUR/month | 4 | 53 952 - 63 312 EUR |
Mathematics (Master) | University of Pesc | 4000 | 353 – 494 EUR/month | 2 | 16 472 - 19 856 EUR |
Faculty of Science (Master) | Budapest University of Technology and Economics Hungary | 6 400 EU students 7 000 non-EU students | 519 - 808 EUR/month | 2 | 25 256 - 32 192 EUR 26 456 - 33 392 EUR |
Mathematics | University of Wroclaw | 3 350 - non-EU students | 484 – 796 EUR/month | 3 | 26506 - 37114 EUR |
Mathematics (Undergraduate/Bachelor) | University of Exeter | 10 044 - EU students 11 374 - Non-EU students | 754 - 1 266 EUR/month | 3 | 57 276 - 75 708 EUR 61 266 - 79 698 EUR |
Mathematics | McGill University | 28 795 | 13,623 - 18,527 CAD/year* | 4 | 15 2248 - 165592 CAD |
Mathematics | University of Missouri - Kansas City | 17 545 | 885 - 1 445 EUR/month | 4 | 105 580 - 127 980 EUR |
Mathematics (Bachelor) | University of Chile | 4 239 | 435 - 720 EUR/month | 3 | 25 767 - 34 317 EUR |
Science (except pharmacy) | National University of Singapore | 10 946 | 6 478 EUR/year, 647 EUR/month | 3 | 52 272 EUR |
Updated: 20. 11. 2020