Detailed curriculum of Mathematics
Recommended year/semester | Code | Name of the course | Credits | hours per week (lecture + seminar) | ||||
---|---|---|---|---|---|---|---|---|
Compulsory courses | ||||||||
1st year, Autumn | 6AIN1 | Applied Informatics 1 | 4 | 2+2 | ||||
1st year, Autumn | 6LAG1 | Linear Algebra 1 | 6 | 2+2 | ||||
1st year, Autumn | 6MAN1 | Mathematical Analysis 1 | 8 | 2+4 | ||||
1st year, Autumn | 6USMA | Introduction to Mathematics | 4 | 2+4 | ||||
1st year, Spring | 6AIN2 | Applied Informatics 2 | 4 | 2+2 | ||||
1st year, Spring | 6ALGS | Algebraic Structures | 6 | 2+2 | ||||
1st year, Spring | 6LAG2 | Linear Algebra 2 | 6 | 2+2 | ||||
1st year, Spring | 6MAN2 | Mathematical Analysis 2 | 8 | 2+4 | ||||
2nd year, Autumn | 6AIN3 | Applied Informatics 3 | 4 | 0+4 | ||||
2nd year, Autumn | 6DIMA | Discrete Mathematics | 6 | 2+2 | ||||
2nd year, Autumn | 6LAG3 | Linear Algebra 3 | 6 | 2+2 | ||||
2nd year, Autumn | 6MAN3 | Mathematical Analysis 3 | 8 | 2+2 | ||||
2nd year, Autumn | 6PAS1 | Probability and Statistics 1 | 6 | 2+2 | ||||
2nd year, Spring | 6AIN4 | Applied Informatics 4 | 4 | 1+1 | ||||
2nd year, Spring | 6DIR1 | Differential Equations 1 | 6 | 2+2 | ||||
2nd year, Spring | 6LAG4 | Linear Algebra 4 | 6 | 2+2 | ||||
2nd year, Spring | 6MAN4 | Mathematical Analysis 4 | 8 | 2+2 | ||||
2nd year, Spring | 6NUM1 | Numerical Mathematics 1 | 6 | 2+2 | ||||
3rd year, Autumn | 6BAS1 | Bachelor Seminar 1 | 5 | 0+2 | ||||
3rd year, Autumn | 6DIR2 | Differential Equations 2 | 6 | 2+2 | ||||
3rd year, Autumn | 6MAN5 | Mathematical Analysis 5 | 8 | 3+2 | ||||
3rd year, Autumn | 6ODS1 | Seminar 1 | 4 | 0+2 | ||||
3rd year, Spring | 6BAS2 | Bachelor Seminar 2 | 5 | 0+2 | ||||
3rd year, Spring | 6ODS2 | Seminar 2 | 4 | 0+2 | ||||
Optional mathematical courses (minimum number of credits 24) | ||||||||
2nd or 3rd year, Autumn | 6LOTM | Mathematical Logic and Set Theory | 6 | 3+1 | ||||
2nd or 3rd year, Autumn | 6NUM2 | Numerical Mathematics 2 | 6 | 2+2 | ||||
2nd or 3rd year, Autumn | 6UTEC | Introduction to Number Theory | 6 | 2+2 | ||||
2nd or 3rd year, Spring | 6GALP | Princ. and Alg. in Graphics | 6 | 2+2 | ||||
2nd or 3rd year, Spring | 6PAS2 | Probability and Statistics 2 | 6 | 0+4 | ||||
2nd or 3rd year, Spring | 6TEFM | Math.Methods for Artificial Intelligence | 6 | 2+2 | ||||
2nd or 3rd year, Spring | 6TEMA | Matrix Theory | 6 | 2+2 | ||||
Optional courses focused on internationalization (min, 10 credits) | ||||||||
1st year, Autumn | 6OBAN | English | 4 | 0+2 | ||||
2nd or 3rd year | 6PRAS | Work Placement | 4 | not scheduled | ||||
2nd or 3rd year | 6STUM | Study Mobility | 4 | not scheduled | ||||
2nd or 3rd year | 6ZPSS | Semestral Foreign Work Placement | 20 | not scheduled | ||||
2nd or 3rd year | 6ZPS1 | Foreign Work Placement - 1 Month Duration | 5 | not scheduled | ||||
2nd or 3rd year | 6ZPS2 | Foreign Work Placement - 2 Months Duration | 10 | not scheduled | ||||
1st year, Autumn | 7CEC1 | Czech for Foreigners 1 | 4 | 0+3 | ||||
1st year, Spring | 7CEC2 | Czech for Foreigners 2 | 4 | 0+3 |
Updated: 10. 12. 2019