Courses in Mathematics
Recommended year/semester | Code | Name of the course | Credits | hours per week (lecture + seminar) |
---|---|---|---|---|
Compulsory courses | ||||
1st year, Autumn | 6KOA1 | Complex Analysis 1 | 6 | 2+2 |
1st year, Autumn | 6TEKA | Category Theory | 6 | 2+2 |
1st year, Autumn | 6TOGE | Topology and Geometry | 6 | 2+2 |
1st year, Autumn | 6VES1 | Research Seminar 1 | 4 | 0+2 |
1st year, Spring | 6DIR3 | Differential Equations 3 | 6 | 2+2 |
1st year, Spring | 6FUA1 | Functional Analysis 1 | 6 | 2+2 |
1st year, Spring | 6KOA2 | Complex Analysis 2 | 6 | 2+2 |
1st year, Spring | 6VES2 | Research Seminar 2 | 4 | 0+2 |
2nd year, Autumn | 6DIS1 | Final Dissertation Seminar 1 | 10 | 0+2 |
2nd year, Autumn | 6FUA2 | Functional Analysis 2 | 8 | 2+4 |
2nd year, Autumn | 6TMIN | Measure Theory and Integration | 6 | 2+2 |
2nd year, Autumn | 6VES3 | Research Seminar 3 | 4 | 0+2 |
2nd year, Spring | 6DIS2 | Final Dissertation Seminar 2 | 10 | 0+2 |
2nd year, Spring | 6VES4 | Research Seminar 4 | 4 | 0+2 |
Optional mathematical courses (minimum number of credits 24) | ||||
Not scheduled | 6MOB1 | Substituted Subject for Study Mobility, | 1 | |
Not scheduled | 6MOB2 | Substituted Subject for Study Mobility, | 2 | |
Not scheduled | 6MOB3 | Substituted Subject for Study Mobility, | 3 | |
Not scheduled | 6MOB4 | Substituted Subject for Study Mobility, | 4 | |
Not scheduled | 6MOB5 | Substituted Subject for Study Mobility, | 5 | |
Not scheduled | 6MOB6 | Substituted Subject for Study Mobility, | 6 | |
Not scheduled | 6MO10 | Substituted Subject for Study Mobility, | 10 | |
Autumn | 6AMF1 | Algebraic and Geom. Methods in Physics 1 | 6 | 2+2 |
Autumn | 6GLAG | Global Analysis and Geometry | 6 | 2+2 |
Autumn | 6TEC1 | Number Theory 1 | 6 | 2+2 |
Spring | 6AMF2 | Algebraic and Geom. Methods in Physics 2 | 6 | 2+2 |
Spring | 6ATEA | Algebra and Theoretical Arithmetic | 6 | 2+4 |
Spring | 6GEOM | Geometry | 6 | 2+2 |
Spring | 6TEC2 | Number Theory 2 | 6 | 2+2 |
Optional courses focused on internationalization (min, 5 credits) | ||||
1st year, Autumn | 6OBAN | English | 4 | 0+2 |
2nd or 3rd year | 6PRAS | Work Placement | 4 | not scheduled |
2nd or 3rd year | 6STUM | Study Mobility | 4 | not scheduled |
2nd or 3rd year | 6ZPSS | Semestral Foreign Work Placement | 20 | not scheduled |
2nd or 3rd year | 6ZPS1 | Foreign Work Placement - 1 Month Duration | 5 | not scheduled |
2nd or 3rd year | 6ZPS2 | Foreign Work Placement - 2 Months Duration | 10 | not scheduled |
1st year, Autumn | 7CEC1 | Czech for Foreigners 1 | 4 | 0+3 |
1st year, Spring | 7CEC2 | Czech for Foreigners 2 | 4 | 0+3 |
Updated: 07. 02. 2020