Cooperating partner institutions of the Faculty of Science
| Name of the university | Erasmus+ code | Country | Department |
|---|---|---|---|
| Universite Claude Bernard LYON 1 | F LYON01 | France | Department of Biology and Ecology |
| University of Cyprus | CY NICOSIA01 | Cyprus | Department of Biology and Ecology |
| Univerza v Ljubljani | SL LJUBLJA01 | Slovenia | Department of Biology and Ecology |
| Vytauto Didžiojo universitetas | LT KAUNAS01 | Lithuania | Department of Biology and Ecology |
| Shangai Normal University | CN SHANGAI | China | Department of Biology and Ecology |
| Universit of Trento | I TRENTO01 | Italy | Department of Biology and Ecology |
| Vilniaus Universitetas | LT VILNIUS04 | Lithuania | Department of Biology and Ecology |
| Uniwersytet w Białymstoku | PL BIALYST04 | Poland | Department of Biology and Ecology |
| Universytet Opolski | PL OPOLE01 | Poland | Department of Biology and Ecology |
| Uniwersytet Śląski w Katowicach | PL KATOWIC01 | Poland | Department of Biology and Ecology |
| Uniwersytet Jagielloński | PL KRAKOW01 | Poland | Department of Biology and Ecology |
| Uniwersytet im. Adama Mickiewicza w Poznaniu | PL POZNAN01 | Poland | Department of Biology and Ecology |
| Uniwersytet Warmińsko-Mazurski w Olsztynie | PL OLSZTYN01 | Poland | Department of Biology and Ecology |
| Uniwersitet Rzeszowski | PL RZESOW02 | Poland | Department of Biology and Ecology |
| Uniwersytet Kardynała Stefana Wyszyńskiego w Warszawie | PL WARSAW07 | Poland | Department of Biology and Ecology |
| Uniwersytet Wrocławski | PL WROCLAW01 | Poland | Department of Biology and Ecology |
| Universidade de Coimbra | P COIMBRA01 | Portugal | Department of Biology and Ecology |
| Universidade do Minho | P BRAGA01 | Portugal | Department of Biology and Ecology |
| Universidade de Coimbra | P COIMBRA01 | Portugal | Department of Biology and Ecology |
| Universidade de Madeira | P FUNCHAL03 | Portugal | Department of Biology and Ecology |
| Univerzita Komenského v Bratislave | SK BRATISL02 | Slovakia | Department of Biology and Ecology |
| Katolícka univerzita v Ružomberku | SK RUZOMBE01 | Slovakia | Department of Biology and Ecology |
| Universitat Autonoma de Barcelona (UAB) | E BARCELO02 | Spain | Department of Biology and Ecology |
| Universidad de Castilla – La Mancha | E CIUDA R01 | Spain | Department of Biology and Ecology |
| Universidad de Jaen | E JAEN01 | Spain | Department of Biology and Ecology |
| Universidad de Córdoba | E CORDOBA01 | Spain | Department of Biology and Ecology |
| Universidade da Coruňa | E LACORU01 | Spain | Department of Biology and Ecology |
| Universidad de Zaragoza | E ZARAGOZ01 | Spain | Department of Biology and Ecology |
| Gazi Üniversitesi | TR ANKARA 02 | Turkey | Department of Biology and Ecology |
| Çanakkale Onsekiz Mart Üniversitesi | TR CANAKKA01 | Turkey | Department of Biology and Ecology |
| Düzce Universitesi | TR DUZCE01 | Turkey | Department of Biology and Ecology |
| Trakya Üniversitesi | TR EDIRNE01 | Turkey | Department of Biology and Ecology |
| Istanbul Üniversitesi | TR ISTANBU03 | Turkey | Department of Biology and Ecology |
| Fatih Üniversitesi | TR ISTANBU13 | Turkey | Department of Biology and Ecology |
| BÜLENT ECEVİT ÜNİVERSİTESİ | TR ZONGULD01 | Turkey | Department of Biology and Ecology |
| Harran Üniversitesi | TR SANLIUR01 | Turkey | Department of Biology and Ecology |
| Universiteit Antwerpen | B ANTWERP01 | Belgium | Department of Human geography and Regional Development |
| Katholieke Universiteit Leuven | B LEUVEN01 | Belgium | Department of Human geography and Regional Development |
| Софийски университет „Св. Климент Охридски" | BG SOFIA06 | Bulgaria | Department of Human geography and Regional Development |
| University of Veliko Tarnovo | BG VELIKO01 | Bulgaria | Department of Human geography and Regional Development |
| Tartu Ülikool | EE TARTU02 | Estonia | Department of Human geography and Regional Development |
| Itä-Suomen yliopisto | SF KUOPIO12 | Finland | Department of Human geography and Regional Development |
| François Rabelais University | F TOURS 01 | France | Department of Human geography and Regional Development |
| Sveučilište u Zadru | HR ZADAR01 | Croatia | Department of Human geography and Regional Development |
| Università di Bologna | I BOLOGNA01 | Italy | Department of Human geography and Regional Development |
| Lietuvos Edukologijos Universitetas | LT VILNIUS04 | Lithuania | Department of Human geography and Regional Development |
| Latvijas Universitāte | LV RIGA01 | Latvia | Department of Human geography and Regional Development |
| Eötvös Loránd Tudományegyetem | HU Budapes01 | Hungary | Department of Human geography and Regional Development |
| Rheinische Friedrich-Wilhelms-Universität Bonn | D BONN 01 | Germany | Department of Human geography and Regional Development |
| Gottfried Wilhelm Leibniz Universität Hannover | D HANNOVE 01 | Germany | Department of Human geography and Regional Development |
| Ludwig-Maximilians-Universität München | D MUNCHEN 01 | Germany | Department of Human geography and Regional Development |
| Westfälische Wilhelms-Universität | D MUNSTER 01 | Germany | Department of Human geography and Regional Development |
| Norges Teknisk-Naturvitenskapelige Universitet i Trondheim | N TRONDHEIM | Norway | Department of Human geography and Regional Development |
| Uniwersytet Gdański | PL GDANSK01 | Poland | Department of Human geography and Regional Development |
| Uniwersytet Warszawski | PL WARSAW01 | Poland | Department of Human geography and Regional Development |
| Universidade do Minho | P BRAGA01 | Portugal | Department of Human geography and Regional Development |
| Universidade de Coimbra | P COIMBRA01 | Portugal | Department of Human geography and Regional Development |
| Universidade de Lisboa | P LISBOA09 | Portugal | Department of Human geography and Regional Development |
| Universitatea Alexandru Ioan Cuza | RO IASI02 | Romania | Department of Human geography and Regional Development |
| Universitatea din Oradea | RO ORADEA 01 | Romania | Department of Human geography and Regional Development |
| Univerzita Mateja Bela v Banskej Bystrici | SK BANSKO01 | Slovakia | Department of Human geography and Regional Development |
| Univerzita Konštantína Filozofa v Nitre | SK NITRA01 | Slovakia | Department of Human geography and Regional Development |
| Prešovská univerzita v Prešove | SK PRESOV01 | Slovakia | Department of Human geography and Regional Development |
| Katolícka univerzita v Ružomberku | SK RUZOMBE01 | Slovakia | Department of Human geography and Regional Development |
| Univerzita sv. Cyrila a Metoda v Trnave | SK TRNAVA02 | Slovakia | Department of Human geography and Regional Development |
| Univerza v Ljubljani | SI LJUBLJA 01 | Slovenia | Department of Human geography and Regional Development |
| Univerza v Mariboru | SI MARIBOR01 | Slovenia | Department of Human geography and Regional Development |
| La Universidad de Barcelona | E BARCELO01 | Spain | Department of Human geography and Regional Development |
| Universitat Autonoma de Barcelona (UAB) | E BARCELO02 | Spain | Department of Human geography and Regional Development |
| Universidad de Granada | E GRANADA01 | Spain | Department of Human geography and Regional Development |
| Universidad de Salamanca | E SALAMA 02 | Spain | Department of Human geography and Regional Development |
| Hasan KalyoncuÜniversitesi | TR GAZIANT03 | Turkey | Department of Human geography and Regional Development |
| İstanbul Üniversitesi | TR ISTANBU03 | Turkey | Department of Human geography and Regional Development |
| Sakarya Üniversitesi | TR SAKARYA01 | Turkey | Department of Human geography and Regional Development |
| Uniwersytet Pedagogiczny w Krakowie | PL KRAKOW05 | Poland | Department of Chemistry |
| Universidad de Zaragoza | E ZARAGOZ01 | Spain | Department of Chemistry |
| Karamanoğlu Mehmetbey University | TR KARAMAN01 | Turkey | Department of Chemistry |
| Uniwersytet Gdański | PL GDANSK01 | Poland | Department of Chemistry |
| Universidade da Coruňa | E LACORU01 | Spain | Department of Chemistry |
| Universytet Opolski | PL OPOLE01 | Poland | Department of Chemistry |
| Université Haute-Alsace | F MULHOUS01 | France | Department of Chemistry |
| Itä-Suomen yliopisto | SF KUOPIO12 | Finland | Department of Chemistry |
| Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | SCZECIO02 | Poland | Department of Chemistry |
| Universität Koblenz · Landau | D KOBLENZ02 | Germany | Department of Chemistry |
| Universidad de Granada | E GRANADA01 | Spain | Department of Chemistry |
| Universidad de Extremadura | E BADAJOZ01 | Spain | Department of Chemistry |
| Slovenská technická univerzita v Bratislave | SK BRATISLA01 | Slovakia | Department of Chemistry |
| Katolícka univerzita v Ružomberku | SK RUZOMBE01 | Slovakia | Department of Chemistry |
| Yıldız Teknik Üniversitesi | TR ISTANBU07 | Turkey | Department of Chemistry |
| Université Paris-Est Créteil Val-de-Marne | F PARIS05 | France | Department of Informatics and Computers |
| Universidade do Minho | P BRAGA01 | Portugal | Department of Informatics and Computers |
| Visoko učilište Algebra visoka škola za primijenjeno računarstv | HR ZAGREB11 | Croatia | Department of Informatics and Computers |
| Háskólinn í Reykjavík | IS REYKJAV05 | Iceland | Department of Informatics and Computers |
| Università degli Studi dell'Aquila | I AQUIL01 | Italy | Department of Informatics and Computers |
| T.C. Mehmet Akif Ersoy Üniversitesi- | TR BURDUR01 | Turkey | Department of Informatics and Computers |
| Vytauto Didžiojo universitetas | LT KAUNAS01 | Lithuania | Department of Informatics and Computers |
| Универзитет за информатички науки и технологии "Св. Апостол Павле" | MK OHRID01 | Macedonia | Department of Informatics and Computers |
| L-Università ta' Malta | MT MALTA01 | Malta | Department of Informatics and Computers |
| Freie Universität Berlin | D BERLIN 01 | Germany | Department of Informatics and Computers |
| Universität Duisburg-Essen | D ESSEN01 | Germany | Department of Informatics and Computers |
| Uniwersytet Pedagogiczny w Krakowie | PL KRAKOW05 | Poland | Department of Informatics and Computers |
| Escola Superior de Tecnologias de Fafe | P FAFE05 | Portugal | Department of Informatics and Computers |
| Instituto Politécnico de Portalegre | P PORTALE 01 | Portugal | Department of Informatics and Computers |
| Universitatea Aurel Vlaicu din Arad | RO ARAD01 | Romania | Department of Informatics and Computers |
| Univerzita Konštantína Filozofa v Nitre | SK NITRA01 | Slovakia | Department of Informatics and Computers |
| Atılım Universitesi | TR ANKARA07 | Turkey | Department of Informatics and Computers |
| Ankara Üniversitesi | TR ANKARA01 | Turkey | Department of Informatics and Computers |
| International University of Struga | MK STRUGA01 | Macedonia | Department of Informatics and Computers |
| Atılım Üniversitesi | TR ANKARA05 | Turkey | Department of Informatics and Computers |
| Mehmet Akif Ersoy Üniversitesi | TR BURDUR01 | Turkey | Department of Informatics and Computers |
| Mevlana (Rumi) Üniversitesi | TR KONYA03 | Turkey | Department of Informatics and Computers |
| Oulun yliopisto | SF OULU01 | Finland | Department of Mathematics |
| Université Jean Monnet Saint-Étienne | F ST-ETIE01 | France | Department of Mathematics |
| Università di Pisa | I PISA01 | Italy | Department of Mathematics |
| Università degli Studi di Udine | IT UDINE01 | Italy | Department of Mathematics |
| Vytauto Didžiojo universitetas | LT KAUNAS01 | Lithuania | Department of Mathematics |
| Latvijas Universitāte | LV RIGA01 | Latvia | Department of Mathematics |
| Eszterházy Károly Foiskola | HU EGER01 | Hungary | Department of Mathematics |
| Debreceni Egyetem | HU DEBRECE01 | Hungary | Department of Mathematics |
| Aarhus University | DK ARHUS01 | Denmark | Department of Mathematics |
| Universität Trier | D TRIER01 | Germany | Department of Mathematics |
| Universiteit Leiden | NL LEIDEN 01 | Netherlands | Department of Mathematics |
| Uniwersytet Pedagogiczny w Krakowie | PL KRAKOW05 | Poland | Department of Mathematics |
| The State School of Higher Education in Chelm | PL CHELM01 | Poland | Department of Mathematics |
| Uniwersytet Śląski w Katowicach | PL KATOWIC01 | Poland | Department of Mathematics |
| Karl-Franzens-Universität Graz | A GRAZ01 | Austria | Department of Mathematics |
| Università degli Studi di Milano | I MILANO01 | Italy | Department of Mathematics |
| Università degli Studi di Palermo | I PALERMO01 | Italy | Department of Mathematics |
| Università di Torino | I TORINO01 | Italy | Department of Mathematics |
| Πανεπιστήμιο Κρήτης | G KRITIS01 | Greece | Department of Mathematics |
| Slovenská technická univerzita v Bratislave | SK BRATISL01 | Slovakia | Department of Mathematics |
| Univerzita Komenského v Bratislave | SK BRATISL02 | Slovakia | Department of Mathematics |
| Università degli Studi di Udine | I UDINE01 | Italy | Department of Mathematics |
| Žilinská univerzita v Žiline | SK ZILINA 01 | Slovakia | Department of Mathematics |
| Univerzita J. Selyeho v Komárne | SK KOMARNO01 | Slovakia | Department of Mathematics |
| Prešovská univerzita v Prešove | SK PRESOV01 | Slovakia | Department of Mathematics |
| Katolícka univerzita v Ružomberku | SK RUZOMBE01 | Slovakia | Department of Mathematics |
| University de La Rioja | E LOGRONO01 | Spain | Department of Mathematics |
| Stockholms universitet | S STOCKHO01 | Sweden | Department of Mathematics |
| Bogazici Universitesi | TR ISTANBU01 | Turkey | Department of Mathematics |
| University of Liverpool | UK LIVERPO01 | United Kingdom | Department of Mathematics |
| Universität Potsdam | D POTSDAM | Germany | Department of Physical Geography and Geoecology |
| Vytauto Didžiojo universitetas | LT KAUNAS01 | Lithuania | Department of Physical Geography and Geoecology |
| François Rabelais University | F TOURS 01 | France | Department of Physical Geography and Geoecology |
| Universidad de Zaragoza | E ZARAGOZ01 | Spain | Department of Physical Geography and Geoecology |
| Uniwersytet im. Adama Mickiewicza w Poznaniu | PL POZNAN01 | Poland | Department of Physical Geography and Geoecology |
| Universitatea Alexandru Ioan Cuza | RO IASI02 | Romania | Department of Physical Geography and Geoecology |
| University of Winchester | UK WINCHES01 | United Kingdom | Department of Physical Geography and Geoecology |
| Univerzita Konštantína Filozofa v Nitre | SK NITRA01 | Slovakia | Department of Physical Geography and Geoecology |
| Uniwersytet Maria Curie-Sklodowska | PL LUBLIN01 | Poland | Department of Physical Geography and Geoecology |
| Uniwersytet Pedagogiczny w Krakowie | PL KRAKOW05 | Poland | Department of Physical Geography and Geoecology |
| Uniwersytet Rolniczy im. Hugona Kollataja w Krakowie | PL KRAKOW06 | Poland | Department of Physical Geography and Geoecology |
| Universidade de Coimbra | P COIMBRA01 | Portugal | Department of Physical Geography and Geoecology |
| Universitatea Ștefan cel Mare din Suceava | RO SUCEAVA01 | Romania | Department of Physical Geography and Geoecology |
| Univerzita Mateja Bela v Banskej Bystrici | SK BANSKO01 | Slovakia | Department of Physical Geography and Geoecology |
| Univerzita Komenského v Bratislave | SK BRATISL02 | Slovakia | Department of Physical Geography and Geoecology |
| Univerzita Pavla Jozefa Šafárika v Košiciach | SK KOSICE02 | Slovakia | Department of Physical Geography and Geoecology |
| Universidade de Coimbra | P COIMBRA01 | Portugal | Department of Physical Geography and Geoecology |
| Univerza v Ljubljani | SI LJUBLJA 01 | Slovenia | Department of Physical Geography and Geoecology |
| Universitat de Barcelona | E BARCELO01 | Spain | Department of Physical Geography and Geoecology |
| Stockholms universitet | S STOCKHO01 | Spain | Department of Physical Geography and Geoecology |
| University of Salford | UK SALFORD01 | United Kingdom | Department of Physical Geography and Geoecology |
| Vytauto Didžiojo universitetas | LT KAUNAS01 | Lithuania | Department of Physics |
| Katolícka univerzita v Ružomberku | SK RUZOMBE01 | Slovakia | Department of Physics |
| Universidad de Zaragoza | E ZARAGOZ01 | Spain | Department of Physics |
| Szegedi Tudományegyetem (University of Szeged) | HU SZEGED01 | Hungary | Department of Physics |
Updated: 19. 05. 2021

















