Projects & Grants
| Poskytnutí know-how realizovaného v rámci projektu QK21010300 | |
|---|---|
| Main solver | Mgr. Daniel Vrábl, Ph.D. |
| Period | 3/2025 - 3/2035 |
| Provider | Smluvní výzkum |
| State | finished |
| Spin symmetry breaking in two-dimensional ferromagnets and antiferromagnets at finite temperature | |
|---|---|
| Main solver | doc. Mgr. František Karlický, Ph.D. |
| Period | 9/2024 - 8/2026 |
| Provider | Katedra fyziky, OP JAK (Jan Amos Komenský) |
| State | solved |
| Student's research in the field of computational physics VIII | |
|---|---|
| Main solver | doc. Mgr. František Karlický, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Study of primary and secondary metabolism under various environmental conditions and structural-functional analysis of thylakoid membrane plasticity in higher plants | |
|---|---|
| Main solver | Mgr. Jan Pleva |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Science pro nadané (SEN) | |
|---|---|
| Main solver | doc. PaedDr. Jana Škrabánková, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Katedra fyziky, MŠMT |
| State | solved |
| Identification and characterization of structural entities associated with different lipid phases of plant thylakoid membranes | |
|---|---|
| Main solver | prof. RNDr. Vladimír Špunda, CSc. |
| Period | 1/2023 - 12/2025 |
| Provider | Standardní projekt GA ČR |
| State | solved |

















