Projects & Grants
Resilience of Smart Cities and Villages of the Moravian-Silesian Region | |
---|---|
Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
Period | 9/2023 - 12/2025 |
Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
State | solved |
An Expert Network for Global Strategic Trends Analysis | |
---|---|
Main solver | Mgr. Kateřina Ženková Rudincová, Ph.D. |
Period | 9/2023 - 12/2025 |
Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
State | solved |
Current Challenges of Political and Economic Geography | |
---|---|
Main solver | Mgr. Adam Kočí, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Joint Degree in Political Geography | |
---|---|
Main solver | doc. RNDr. Vincenc Kopeček, Ph.D. |
Period | 10/2023 - 12/2024 |
Provider | Erasmus+ |
State | solved |
M.O.R.D.O.R. - Mapping and Organizing Research on Dictatorships, Open Access Repository | |
---|---|
Main solver | doc. RNDr. Vincenc Kopeček, Ph.D. |
Period | 3/2022 - 12/2024 |
Provider | Erasmus+ |
State | solved |
Where have all the natsmen gone? Ethnic Minorities in the Post-Soviet Area | |
---|---|
Main solver | doc. RNDr. Vincenc Kopeček, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
Comparative Analysis of Environmental Impacts: Electric vs. Compressed Natural Gas (CNG) Buses in Ostrava | |
---|---|
Main solver | Mgr. Marek Krumnikl |
Period | 10/2023 - 9/2024 |
Provider | Nezařazené projekty |
State | solved |
Implementation of Walkability as a support tool for sustainable mobility of Czech cities | |
---|---|
Main solver | Mgr. Alexandr Nováček, Ph.D. |
Period | 1/2023 - 6/2024 |
Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
State | in sustainability |
Koncepce rodinné politiky statutárního města Ostravy 2030 | |
---|---|
Main solver | Mgr. Alexandr Nováček, Ph.D. |
Period | 5/2023 - 2/2024 |
Provider | Statutární město Ostrava |
State | solved |