Projects & Grants
Machine learning as a tool for sequence processing. | |
---|---|
Main solver | Ing. Petr Dvořáček |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Molecular Mechanisms and evolution of RNA polyadenylation in euglenophyte plastids | |
---|---|
Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Katedra biologie a ekologie, Standardní grantový projekt GA AV |
State | solved |
Genomic formation of Indo-Europeans: new approaches to genetic admixture modelling guided by simulated data | |
---|---|
Main solver | M.Sc. Pavel Flegontov, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Standardní grantový projekt GA AV |
State | solved |
The influence of a man on the landscape and the landscape on a man II | |
---|---|
Main solver | RNDr. et Mgr. Matěj Horáček, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Management optimisation of the Elbe lower reach with respect to the presence of 3270 biotope and improvement of the hydromorphological state as based on an interdisciplinary study. | |
---|---|
Main solver | doc. RNDr. Jan Hradecký, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Katedra fyzické geografie a geoekologie, Program "Prostředí pro život" |
State | solved |
Research of molecular basis of hematological malignancies and novel biomarkers for targeted cell therapy | |
---|---|
Main solver | RNDr. Matouš Hrdinka, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
A survey of Pyrrhocoris apterus parasites in Austria with a focus on monoxenous trypanosomatids | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 7/2023 - 12/2023 |
Provider | Mezinárodní spolupráce |
State | solved |
Catalase: to be or not to be in two hosts | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Standardní grantový projekt GA AV |
State | solved |
A patchwork quilt of molecular projects | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
MXenes - Materials fo Future-Generation Technology Applications | |
---|---|
Main solver | Mgr. František Karlický, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Standardní grantový projekt GA AV |
State | solved |
Student's research in the field of computational physics VI | |
---|---|
Main solver | Mgr. František Karlický, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
V4 Educational Academic Portal for Integrating IT into Education | |
---|---|
Main solver | doc. RNDr. Martin Kotyrba, Ph.D. |
Period | 7/2022 - 12/2023 |
Provider | Visegrad Fund |
State | solved |
Economic resilience of old industrial regions | |
---|---|
Main solver | Mgr. Marek Krumnikl |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Machine learning and fuzzy logic as a tool for fast and accurate species identification based on variable source data | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Univerzita pro nadání | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Statutární město Ostrava |
State | solved |
Light and temperature as factors affecting photosynthetic processes and the biosynthesis of low-molecular protective metabolites of higher plants | |
---|---|
Main solver | Mgr. Radomír Pech, DiS. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Algebra, analysis, mathematical physics and number theory | |
---|---|
Main solver | doc. Baruch Schneider, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Methodology for national mapping of the economic and social contribution of cultural and creative industries | |
---|---|
Main solver | Mgr. Ondřej Slach, Ph.D. |
Period | 2/2023 - 12/2023 |
Provider | Ministerstvo kultury |
State | solved |
Current topics in political geography? De facto states, borders, hybridity and democratic backsliding as focal points of political geografy | |
---|---|
Main solver | PhDr. Martin Solik, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Fyzika v hlavní roli | |
---|---|
Main solver | doc. PaedDr. Jana Škrabánková, Ph.D. |
Period | 2/2023 - 12/2023 |
Provider | Katedra fyziky, Ministerstvo školství, mládeže a tělovýchovy |
State | solved |