Projects & Grants
Unraveling the relationship between ambrosia gall midges and their symbionts: neglected model of fungus farming evolution | |
---|---|
Main solver | doc. Mgr. Pavel Drozd, Ph.D. |
Period | 1/2023 - 12/2025 |
Provider | Standardní projekt GA ČR |
State | solved |
Organellar translation as an evolutionary playground | |
---|---|
Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
Period | 1/2023 - 12/2025 |
Provider | Standardní projekt GA ČR |
State | solved |
Pushing the frontiers of plastid biology research by studying secondarily non-photosynthetic protists | |
---|---|
Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
Period | 1/2023 - 12/2025 |
Provider | Standardní projekt GA ČR |
State | solved |
Telomere biology of trypanosomatids: contrasting features point to diverse strategies | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2023 - 12/2025 |
Provider | Standardní grantový projekt GA AV |
State | solved |
Exploring eukaryotic genome evolution: lessons from non-model Euglenozoa | |
---|---|
Main solver | Mgr. Aleksei Kostygov |
Period | 3/2023 - 12/2025 |
Provider | Standardní projekt GA ČR |
State | solved |
Mechanisms of resistance to insecticides in oilseed rape pest populations, their baseline susceptibilities to newly registered insecticides and impact of insecticide applications on development of larvae of the insect pests and on the natural enemies | |
---|---|
Main solver | Mgr. Hana Sezimová, Ph.D. |
Period | 1/2021 - 12/2025 |
Provider | Katedra biologie a ekologie, Program ZEMĚ |
State | solved |
Biochemie trypanosomatid: pohled ze strany přehlížených druhů | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 7/2022 - 6/2025 |
Provider | INTER-ACTION |
State | solved |
Is the formation of gut microbiomes of insect herbivores a process of stochastic events or deterministic interactions? | |
---|---|
Main solver | doc. Mgr. Pavel Drozd, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
Functional exploration of a novel cellular system critical for understanding the origin and early evolution of the mitochondrion | |
---|---|
Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní grantový projekt GA AV |
State | solved |
RNA editing in non-model flagellates | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
Blastocrithidia and Trypanosoma as optimal models for testing the emergence and features of alternative genetic codes | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
Evolution of angel insects (Zoraptera): from fossils and comparative morphology to cytogenetics and transcriptomes | |
---|---|
Main solver | doc. RNDr. Petr Kočárek, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
Unwinding the admixture web: phylogeny-aware methods for overcoming the data analysis crisis in archaeogenetics | |
---|---|
Main solver | Mgr. Piya Changmai, Ph.D. |
Period | 9/2021 - 2/2024 |
Provider | Katedra biologie a ekologie, Rozvojové programy MŠMT |
State | solved |
Phylogenetic, ecological and ethological studies of selected groups of animals | |
---|---|
Main solver | prof. RNDr. Zdeněk Ďuriš, CSc. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Molecular Mechanisms and evolution of RNA polyadenylation in euglenophyte plastids | |
---|---|
Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Katedra biologie a ekologie, Standardní grantový projekt GA AV |
State | solved |
Genomic formation of Indo-Europeans: new approaches to genetic admixture modelling guided by simulated data | |
---|---|
Main solver | M.Sc. Pavel Flegontov, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Standardní grantový projekt GA AV |
State | solved |
Research of molecular basis of hematological malignancies and novel biomarkers for targeted cell therapy | |
---|---|
Main solver | RNDr. Matouš Hrdinka, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Catalase: to be or not to be in two hosts | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2021 - 12/2023 |
Provider | Standardní grantový projekt GA AV |
State | solved |
A patchwork quilt of molecular projects | |
---|---|
Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Machine learning and fuzzy logic as a tool for fast and accurate species identification based on variable source data | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |