Projects & Grants
Machine learning and fuzzy logic in biology IV | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 1/2021 - 12/2021 |
Provider | Specifický VŠ výzkum |
State | finished |
Univerzita pro školy | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 4/2021 - 12/2021 |
Provider | Statutární město Ostrava |
State | finished |
Influence of antibiotics on antibiotic resistance and biofilm formation in different phases of wastewater treatment, protein analysis related to drought resistance of plants and genes involved in opioid synthesis in Papaver somniferum and quadruplexe | |
---|---|
Main solver | Mgr. Tereza Stachurová, Ph.D. |
Period | 1/2021 - 12/2021 |
Provider | Specifický VŠ výzkum |
State | finished |
Immunophenotypic characterisation of NK cells in patients with multiple myeloma and immune-monitoring of NK cells during standard anti-myeloma treatment | |
---|---|
Main solver | Mgr. Ondřej Venglář, Ph.D. |
Period | 1/2021 - 12/2021 |
Provider | Specifický VŠ výzkum |
State | finished |
Reproductive and behaviorally-ecological aspects in fish and mammalian biology | |
---|---|
Main solver | Mgr. Veronika BYSTRYČANOVÁ |
Period | 1/2021 - 12/2021 |
Provider | Specifický VŠ výzkum |
State | finished |
Bioinformatická analýza proteinů - OBJEDNÁVKA | |
---|---|
Main solver | prof. Mgr. Marek Eliáš, Ph.D. |
Period | 3/2021 - 6/2021 |
Provider | Smluvní výzkum |
State | solved |
Selective effect of fish farming on freshwater communities | |
---|---|
Main solver | RNDr. Lukáš Choleva, Ph.D. |
Period | 1/2018 - 6/2021 |
Provider | Katedra biologie a ekologie, Standardní projekt GA ČR |
State | finished |
Univerzita PRO | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 1/2020 - 3/2021 |
Provider | Katedra biologie a ekologie, Statutární město Ostrava |
State | finished |